GoogleMaps/API/doc/ClassReference/18-GInfoWindow の変更点-N☆E 学習帳

[ リロード ]   [ ソース ]  [ トップ | 一覧 | 単語検索 | 最新 | バックアップ | ヘルプ ]


// author:1
*GInfoWindow [class]
http://www.google.com/apis/maps/documentation/
**Version 2 (2006.4) &font(Red){新規};
>GInfoWindow has no constructor. It is created by the map and accessed by its method GMap2.getInfoWindow().

***Methods
|TLEFT||c
|Methods|Return Value|Description|h
|selectTab(index)|none|Selects the tab with the given index. This has the same effect as clicking on the corresponding tab.|
|hide()|none|Makes the info window invisible. NOTE: This doesn't close the info window. It can be made visible again using show().|
|show()|none|Makes the info window visible if its currently invisible.|
|isHidden()|Boolean|Returns true iff the info window is hidden. This includes the state that it's closed.|
|reset(point, tabs, size, offset?, selectedTab?)|none|Resets the state of the info window. Each argument may be null and then its value will not be changed from the current value.|
|getPoint()|GLatLng |Returns the geographical point at which the info window is anchored. The tip of the window points to this point on the map, modulo the pixel offset.|
|getPixelOffset()|GSize |Returns the offset, in pixels, of the tip of the info window from the point on the map at whose geographical coordinates the info window is anchored.|
|getSelectedTab()|Number|Returns the index, starting at 0, of the current selected tab.|
|&font(Red){getTabs()}; |Array of GInfoWindowTabs |Returns the array of tabs in this info window. (Since &font(Red){2.59};)|
|&font(Red){getContentContainers()}; |Array of Node |Returns the array of DOM nodes that hold the content of the tabs of this info window. (Since &font(Red){2.59};)|
&font(Red){Revision 2.59 2006.7追加};



 
***Events
|TLEFT||c
|Events|Arguments|Description|h
|closeclick|none|This event is fired when the info window close button is clicked. An event handler for this event can implement to close the info window, by calling the GMap2.closeInfoWindow() method.|